- Model:
-
S_-DB
Details: KCD Shaker Drawer Base Cabinet
Premier Series
With the highest quality materials and finest attention to detail, our Premier Series offers distinctive touches and superb craftsmanship. Whether you love traditional or modern design, the Premier Series has a look to fit your lifestyle. Features include full overlay doors, plywood boxes, a solid wood dovetail drawer box, as well as a 5 piece drawer head and soft close doors and drawers.
Specification
- Cabinet Box
- 1/2", 7 Ply, Plywood
- Drawer Box
- 5/8" Solid Wood Dovetailed
- Drawer Slides
- Under Mount, Full Extension, Metal, Soft Close with Ball Bearings
- Wood Species
- Birch
- Door Hinge
- DTC 6 Way Adjustable, Soft Close
- Shelves
- Adjustable, 3/4" Plywood
- Finish Color
- Designer White, Espresso Stain
- Interior Finish
- Natural
- Glazing
- None
- Base Corner Reinforcemant
- 3/4" Plywood Blocks or Stretchers
- Face Frame
- 1-1/2" Rails & Stiles, Solid Wood
- Full Overlay Door
- 5 Piece with Solid Center Panel, 2-3/4" or 3-1/2" Stiles & Rails
- Drawer Head
- Slab or 5 Peice with Solid Center Panel, 2-3/4" Stiles & 1-7/8" or 2-3/4" Rails
- Approvals
- CARB, E-1
- Design & Structure
- Meets Leading Industry Standards
- Assembly
- Glue & Staples, No Cams or Brackets
- Toe Kick Depth with TK Skin
- 3.75"
Drawer Base Cabinet
| Item Code | Outer Width | Outer Height | Outer Depth | Top Opening Width | Top Opening Height | Top Drawer Front Width | Top Drawer Front Height |
|---|---|---|---|---|---|---|---|
| DB12-3 | 12" | 34.5" | 24" | 9" | 5.75" | 11.5" | 6.75" |
| DB15-3 | 15" | 34.5" | 24" | 12" | 5.75" | 14.5" | 6.75" |
| DB18-3 | 18" | 34.5" | 24" | 15" | 5.75" | 17.5" | 6.75" |
| DB24-3 | 24" | 34.5" | 24" | 21" | 5.75" | 23.5" | 6.75" |
| DB30-3 | 30" | 34.5" | 24" | 27" | 5.75" | 29.5" | 6.75" |
| DB36-3 | 36" | 34.5" | 24" | 33" | 5.75" | 35.5" | 6.75" |
| Item Code | Middle Opening Width | Middle Opening Height | Middle Drawer Front Width | Middle Drawer Front Height |
|---|---|---|---|---|
| DB12-3 | 9" | 9.5" | 11.5" | 10.5" |
| DB15-3 | 12" | 9.5" | 14.5" | 10.5" |
| DB18-3 | 15" | 9.5" | 17.5" | 10.5" |
| DB24-3 | 21" | 9.5" | 23.5" | 10.5" |
| DB30-3 | 27" | 9.5" | 29.5" | 10.5" |
| DB36-3 | 33" | 9.5" | 35.5" | 10.5" |
| Item Code | Bottom Opening Width | Bottom Opening Height | Bottom Drawer Front Width | Bottom Drawer Front Height |
|---|---|---|---|---|
| DB12-3 | 9" | 8.75" | 11.5" | 10.5" |
| DB15-3 | 12" | 8.75" | 14.5" | 10.5" |
| DB18-3 | 15" | 8.75" | 17.5" | 10.5" |
| DB24-3 | 21" | 8.75" | 23.5" | 10.5" |
| DB30-3 | 27" | 8.75" | 29.5" | 10.5" |
| DB36-3 | 33" | 8.75" | 35.5" | 10.5" |
KCD Base Cabinet Assembly
KCD Shaker Finish Samples: