calcActive())">
$7.81
As low as:
- Model:
-
HMKS
Item is normally in stock and ships out within 1-2 Business days (excluding transit time).
If out of stock it can take up to 1-2 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Magnet Source HMKS Square Base Ceramic Magnet w/ Knob
Painted with bright blue enamel and includes an easy-grip knob for positioning.
Rectangular Base Magnets with Knobs
| Part No. | Pounds Pull | Length | Width | Knob Diameter | Base Thickness | Overall Height |
|---|---|---|---|---|---|---|
| HMKS-A | 20 | 1.375 | 2.375 | 1 | 0.565 | 1.31 |
| HMKS-B | 15 | 1.4 | 1.38 | 1 | 0.65 | 1.39 |
| HMKS-C | 38 | 1.625 | 2 | 1 | 0.65 | 1.39 |
| HMKS-D | 40 | 1.635 | 2.375 | 1 | 0.56 | 1.31 |
| HMKS-E | 45 | 2.375 | 3 | 1.475 | 0.585 | 1.5 |
Dimensions in Inches