calcActive())">
$4.68
As low as:
- Model:
-
NAC-42311409
Item is normally in stock and ships out within 1-2 Business days (excluding transit time).
If out of stock it can take up to 1-2 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Magnet Source NAC Neodymium Round Base Magnet, Grade 42
These magnetic assemblies provide amazing strength in a small size.
- SAE Threaded
- Accommodates a range of standard fasteners and attachments
- Durable Zinc-Plating
- Provides corrosion resistance
Round Base Assemblies - Male
| Part No. | Pounds Pull | Diameter | Thickness | Thread | Overall Height | Weight(Lbs.) |
|---|---|---|---|---|---|---|
| NACM063 | 18 | .63 | .2 | 8-32 Male | .51 | .018 |
| NACM078 | 28 | .787 | .285 | 8-32 Male | .6 | .037 |
| NACM098 | 55 | .984 | .315 | 10-24 Male | .64 | .062 |
| NACM126 | 75 | 1.26 | .315 | 1/4-20 Male | .7 | .1 |
| NACM141 | 100 | 1.417 | .315 | 1/4-20 Male | .84 | .118 |
| NACM165 | 150 | 1.65 | .356 | 5/16-18 Male | .86 | .187 |
| NACM189 | 175 | 1.89 | .46 | 5/16-18 Male | .97 | .306 |
Round Base Assemblies - Female
| Part No. | Pounds Pull | Diameter | Thickness | Thread | Overall Height | Weight(Lbs.) |
|---|---|---|---|---|---|---|
| NACF063 | 18 | .63 | .2 | 8-32 Female | .47 | .018 |
| NACF078 | 28 | .787 | .285 | 8-32 Female | .55 | .037 |
| NACF098 | 55 | .984 | .315 | 10-24 Female | .625 | .062 |
| NACF126 | 75 | 1.26 | .315 | 1/4-20 Female | .68 | .1 |
| NACF141 | 100 | 1.417 | .315 | 1/4-20 Female | .7 | .118 |
| NACF165 | 150 | 1.65 | .356 | 5/16-18 Female | .86 | .187 |
| NACF189 | 175 | 1.89 | .46 | 5/16-18 Female | .9 | .306 |
Dimensions in Inches