calcActive())">
$15.53
As low as:
- Model:
-
NADR
Item is normally in stock and ships out within 1-2 Business days (excluding transit time).
If out of stock it can take up to 1-2 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Magnet Source NADR Rubber Coated Neodymium Threaded Assembly
Neodymium magnets affixed to a flat steel disc with black protective rubber coating to prevent surface scratches. Magnetic on one side only.
- SAE Threaded
- Accommodates a range of standard fasteners and attachments
- Temperature Resistant
- Operating temperature up to 175 degrees Fahrenheit
Rubber Coated Assemblies - Female
| Part No. | Pounds Pull | Diameter | Thickness | Thread | Weight(lbs.) |
|---|---|---|---|---|---|
| NADR169FBX | 20 | 1.69 | .236 | 10-24 | .07 |
| NADR257FBX | 32 | 2.57 | .312 | 1/4-20 | .26 |
| NADR351FBX | 105 | 3.51 | .335 | 1/4-20 | .5 |
Rubber Coated Assemblies - Male
| Part No. | Pounds Pull | Diameter | Thickness | Overall Height | Thread | Weight(Lbs.) |
|---|---|---|---|---|---|---|
| NADR169MBX | 20 | 1.69 | .236 | 1.23 | 10-24 | .07 |
| NADR257MBX | 32 | 2.57 | .312 | 1.3 | 1/4-20 | .26 |
| NADR351MBX | 105 | 3.51 | .335 | 1.32 | 1/4-20 | .5 |
Dimensions in Inches