- Model:
-
NMLKIT
Details: Magnet Source NMLKIT Neodymium Latch Magnet Kit
These powerful magnetic assemblies are designed to be used as door latches for cabinets, chests, displays, and more. Simply attach the magnet in a steel cup to one surface and the strike plate to the other to make a secure closure. Counterbore a hole in the wood for flush mounting. Available in eight sizes with magnetic pull strengths ranging from 2 to 39 pounds. Mounting screws also available.
NMLKIT1 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Thickness |
|---|---|---|---|---|
| NMLKIT1 | 2 | - | - | - |
| ZZRB11CUPZ | - | Steel Cup (press fit) | .38 | .25 |
| ZZFWNM38Z | - | Strike Plate | .375 | .094 |
| ND002507N | 2 | Neo Magnet Disc | .25 | .08 |
| ZZFWS4X.5 | - | Screw: #4 Phillips (1) | - | .5 |
NMLFIT2 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Thickness |
|---|---|---|---|---|
| NMLKIT2 | 6 | - | - | - |
| ZZRB12CUPZ | - | Steel Cup | .5 | .25 |
| ZZFWNM50Z | - | Strike Plate | .5 | .094 |
| ND003602N | 6 | Neo Magnet Disc | .36 | .075 |
| ZZFWS4X.5 | - | Screw: #4 Phillips (2) | - | .5 |
NMLKIT3 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Thickness |
|---|---|---|---|---|
| NMLKIT3 | 16 | - | - | - |
| ZZRB13CUPZ | - | Steel Cup | .625 | .25 |
| ZZFWNM625Z | - | Strike Plate | .625 | .094 |
| ND004903N | 16 | Neo Magnet Disc | .49 | .105 |
| ZZFWS4X.5 | - | Screw: #4 Phillips (2) | - | .5 |
NMLKIT6 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Thickness |
|---|---|---|---|---|
| NMLKIT6 | 19 | - | - | - |
| N/A | - | Steel Cup | .75 | .25 |
| N/A | - | Strike Plate | .75 | .09 |
| N/A | 19 | Neo Magnet Disc | .612 | .05 |
| ZZFWS8X.75 | - | Screw: #8 Phillips (2) | - | .75 |
NMLKIT4 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Inner Dia. | Thickness |
|---|---|---|---|---|---|
| NMLKIT4 | 23 | - | - | - | - |
| ZZRB14CUPZ | - | Steel Cup | .875 | - | .281 |
| ZZFWNM875Z | - | Strike Plate | .875 | - | .156 |
| NR007403N | 23 | Neo Magnet Disc | .74 | .375 | .105 |
| ZZFWS8X.75 | - | Screw: #8 Phillips (2) | - | - | .75 |
NMLKIT7 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Thickness |
|---|---|---|---|---|
| NMLKIT7 | 26 | - | - | - |
| N/A | - | Steel Cup | 1 | .27 |
| N/A | - | Strike Plate | 1 | .1 |
| N/A | 26 | Neo Magnet Disc | .85 | .05 |
| ZZFWS8X.75 | - | Screw: #8 Phillips (2) | - | .75 |
NMLKIT5 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Inner Dia. | Thickness |
|---|---|---|---|---|---|
| NMLKIT5 | 30 | - | - | - | - |
| ZZRB16CUPZ | - | Steel Cup | 1.13 | - | .27 |
| ZZFWNM1.13Z | - | Strike Plate | 1.13 | - | .15 |
| NR010007N | 30 | Neo Magnet Disc | 1 | .5 | .11 |
| ZZFWS8X.75 | - | Screw: #8 Phillips (2) | - | - | .75 |
NMLKIT8 Kit with Included Items
| Part No. | Pounds Pull | Item | Out Dia. | Inner Dia. | Thickness |
|---|---|---|---|---|---|
| NMLKIT8 | 39 | - | - | - | - |
| N/A | - | Steel Cup | 1.5 | - | .27 |
| N/A | - | Strike Plate | 1.5 | - | .155 |
| N/A | 39 | Neo Magnet Disc | 1.35 | .48 | .05 |
| ZZFWS8X.75 | - | Screw: #8 Phillips (2) | - | - | .75 |