- Model:
-
RB-42311415
Details: Magnet Source RB Round Base Magnet w/ Attachment
Each powerful round base magnet features a ceramic or neodymium magnet and handy attachment for a variety of applications. Choose from eyebolt, grooved post, bolt with nuts or three versatile clips. Each attachment is securely mounted to the round base. Use for hanging lights, signs, heavy tools, clothing on a hanger, banners, brooms, mops, and more.
Round Base Magnets with Eyebolt
| Part No. | Pounds Pull | Magnet Type | Diameter | Height | Weight(lbs.) |
|---|---|---|---|---|---|
| RB45N-NEOEB | 48 | Neodymium | 1.425 | 2 | .102 |
| RB50EB | 35 | Ceramic | 2.04 | 2 | .3 |
| RB50EBNEO | 90 | Neodymium | 2.04 | 2 | .25 |
| RB70EB | 65 | Ceramic | 2.65 | 2 | .33 |
| RB80EB | 95 | Ceramic | 3.2 | 2 | .7 |
| RB100EB | 200 | Ceramic | 4.9 | 4.625 | 1.85 |
Round Base Magnets with Grooved Post
| Part No. | Pounds Pull | Magnet Type | Diameter | Height | Weight(lbs.) |
|---|---|---|---|---|---|
| RB80POST | 95 | Ceramic | 3.2 | 2.46 | .75 |
| RB100POST | 200 | Ceramic | 4.9 | 3.625 | 1.7 |
Round Base Magnets with Eyebolt
| Part No. | Pounds Pull | Magnet Type | Attachment | Diameter | Height | Weight(lbs.) |
|---|---|---|---|---|---|---|
| RB45B3N-NEO | 48 | Neodymium | Bolts/Nuts | 1.425 | 1.18 | .1 |
| RB50B2NW | 35 | Ceramic | Bolt/Nut/Wingnut | 2.04 | 1.21 | .21 |
| RB50B3N | 35 | Ceramic | Bolt/Nuts | 2.04 | 1.21 | .21 |
| RB50B3N-NEO | 90 | Neodymium | Bolt/Nuts | 2.04 | 1.24 | .22 |
| RB70B2NW | 65 | Ceramic | Bolt/Nut/Wingnut | 2.65 | 1.27 | .4 |
| RB70B3N | 65 | Ceramic | Bolt/Nuts | 2.65 | 1.25 | .4 |
| RB80B3N | 95 | Ceramic | Bolt/Nuts | 3.2 | 1.35 | .568 |
Round Base Magnet Kit with Eyebolt, Hook, Bolt and Nuts
| Part No. | Pounds Pull | Magnet Type | Attachment | Diameter | Height | Weight(lbs.) |
|---|---|---|---|---|---|---|
| RB50KITBX | 35 | Ceramic | Eyebolt, Hook, Bolt/Nuts | 2.04 | 2 | .28 |