calcActive())">
$12.10
- Model:
-
HG-MPS2
Item is normally in stock and ships out within 3-5 Business days (excluding transit time).
If out of stock it can take up to 2-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Sugatsune HG-MPS2 Cabinet Detent Hinge
Features
- Plastic hinge holds doors at 3 different positions (-10°, 120°, 170°)
- Door weight: Max 1.0kg/pair (2.2lbs/pair)
- Ideal for small equipment with light weight doors such as measuring devices, medical equipment, etc
- Additional stopper recommended at 0° and 170°
Specifications
| Material | - | PBT |
| Finish | - | BLACK, WHITE |
| Weight of Item (g) | - | 6.9 |
| Length or Depth of Item when closed (in) | - | 0.413 |
| Height of Item (in) | - | 1.181 |
| Width of Item (in) | - | 1.181 |
| Max. Panel Height (in) | - | 18.125 |
| Max. Panel Width (in) | - | 14.5625 |
| Max. Panel Weight (lbs) | - | 2.2 |
| Detent Holding Force (kgf-cm) | - | 1.48 for 120°, 2.65 for -10°and170° |
| Knuckles | - | 3 |
| Holes | - | 4 |
| Adjustable | - | N |
| Max. Opening Angle (?) | - | 187 |
| Max. Opening Angle (degree) | - | 187 |
| Are Fasteners Included | - | N |
| Are Fasteners Required | - | Y |
| Fasteners Type | - | 4 mm screw |
| Is CA Prop 65 Compliant | - | N |
| Is NSF Compliant | - | N |
| Is REACH Compliant | - | o |
| Is RoHS Compliant | - | RoHS 3 |
| Is Accessory | - | N |
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Downloads
⚠️WARNING: Cancer and Reproductive Harm — www.P65Warnings.ca.gov