calcActive())">
$195.53
$260.71
25% Off
As low as:
- Model:
-
CR441
-
Item normally ships out within 1-2 Weeks (excluding transit time).
If out of stock it can take up to 3-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Cal-Royal CR441 Series Grade 1 ADA Barrier Free Adjustable Door Closer With Full Cover
- Cal-Royal's Finest Hydraulic Door Closer Series Meeting The Highest Industry Standards, Grade 1
- Heavy-Duty Double Lever Arm With Extra Smooth Action Full Feature Multi-Size Commercial Door Closer For Use In Office Buildings, Shopping Centers and other Commercial Buildings
- Standard Back-Check Function
- Full Plastic Cover Is Standard Feature. (Metal Optional)
- Optional Plated Metal Decorative Covers
- Optional Adjustable Delayed Action Barrier Free For Handicapped Or Elderly
- Full Cover Multi-size
- Full Feature Closer
- ANSI 156.4 Grade 1
- UL Listed, Conforms to Standards UL10C and UBC7-2-1997
- BHMA Certified Lifetime Warranty
Features
- Universal application. Non-handed for standard, top-jamb or parallel arm installation
- Non-sized, 1 thru 6. FACTORY PRESET SIZE 3 meets ADA
- Hydraulic door closer with standard adjustable back-check function
- Adjustable closing and latching speed by two separate regulating valves
- Optional adjustable delayed action (DA) Preset at the factory for approximately 20 seconds, between 70° and 0°. Delay time easily adjusted up to 1 minute
- Self tapping screws and closer gauge for easy adjustment is standard feature
- Standard full plastic cover
| Exterior (and Vestibule) Door Width | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24" | 30" | 36" | 42" | 48" | ||||||||||
| CR441 Series |
|<— | Size 3 | —>| | |||||||||||
| |<— | Size 4 | —>| | ||||||||||||
| |<— | Size 5 | —>| | ||||||||||||
| |<— | Size 6 | —>| | ||||||||||||
| Minimum door Width | ||||||||||||||
| Interior Door Width | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24" | 34" | 38" | 48" | 54" | 60" | ||||||||||||
| CRR441 Series |
|<— | Size 2 | —>| | ||||||||||||||
| |<— | Size 3 | —>| | |||||||||||||||
| |<— | Size 4 | —>| | |||||||||||||||
| |<— | Size 5 | —>| | |||||||||||||||
| |<— | Size 6 | —>| | |||||||||||||||
| Minimum door Width | Adjustable 1 thru 6 | ||||||||||||||||

Downloads
- Catalog
- Template-CR441 Standard Installation
- Template-Cr441 Top Jamb Installation
- Template-CR441 Parallel Installation
- Installation Instructions-CR441 Series Door Closers
- Installation-Instructions-CR3049HOSPRS and CR3077SPAS
- Installation Instructions-CR3049HO Hold Open Arm
- Installation Instructions-CR3049HOSRING, CR3077SPRING
- Installations-How to Convert TRACK441 from HOLD OPEN to DOOR STOPPER
- Accessories
- Part Numbers
- Standard Door Closer Hole Pattern Chart-ANSIBHMA A156.4
- Door Closer Hole Pattern Chart
| MODEL | ARM | MOUNTING | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HOLD OPEN | REGULAR | PARALLEL | SUPER RIGID | TRACK | TRACK (HOLD-OPEN) | REGUALR ARM (PULL SIDE) | PARALLEL ARM (PUSH SIDE) | TOP JAMB (PUSH SIDE) | ||||||||
| N900PBFA | O | Y | O | O | O | O | Y | Y | Y | |||||||
| N900PBFDA | ||||||||||||||||
| CR441 | O | Y | O | O | O | O | Y | Y | Y | |||||||
| CR441/TNDM | ||||||||||||||||
| CR441DA | ||||||||||||||||
| CR441DABC | ||||||||||||||||
| CR441EHO | STD | STD | STD | |||||||||||||
| CR801S | O | Y | O | O | O | O | Y | Y | Y | |||||||
| CR801SDA | ||||||||||||||||
| CR801 | ||||||||||||||||
| CR801DA | ||||||||||||||||
| 300PCOV | O | Y | O | n/a | n/a | n/a | Y | Y | Y | |||||||
| 300PBFCOV | ||||||||||||||||
| 300PBFDACOV | ||||||||||||||||
| 500PBF | O | Y | O | n/a | n/a | n/a | Y | Y | Y | |||||||
| 720 | O | Y | O | n/a | n/a | n/a | Y | Y | Y | |||||||
| 730 | ||||||||||||||||
| 730BC | ||||||||||||||||
| 740 | ||||||||||||||||
| 740BC | ||||||||||||||||
| 750 | ||||||||||||||||
| 750BC | ||||||||||||||||
| 420-P | O | Y | O | n/a | n/a | n/a | Y | Y | Y | |||||||
| SM430-P | ||||||||||||||||
| 430-P | ||||||||||||||||
| 430-PBC | ||||||||||||||||
| 440-P | ||||||||||||||||
| O - Optional | Y - Yes/Available | STD - Standard | *Not BHMA Certified | ||||||||||||||||
cal-royal | corbin russwin | dorma | dor-o-matic | global | hager | lcn | norton | pdq | parker | sargent | taylor | yale |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 900 FULL COVER | DC3200 | 8600FC | SC80FC | TC600 | 5200 | 1460FC | 8501 | 5100/5500 | --- | 1431 | 1900 | 3501 |
| CR441 | DC3000/DC6200 | 8900 | SC70 | TC4300 | 5100 | 4041 | 9500 | 7100 | 441BC | 281/350 | --- | 4400 |
| CR801S SLIM COVER | DC3200 X M76 | 8600 | SC80 | TC500 | 5200SLC | 1460-72 | 8301 | --- | --- | 1430 | --- | 3301 |
| CR801 FULL COVER | DC3200 | 8600FC | SC80FC | TC400 | 5200FC | 1460FC | 8501 | 5300 | --- | 1431 | --- | 3501 |
| 300 | --- | 640/7300/7400 | --- | --- | 5300 | 1070/1370 | 1600 | 3100 | 900 | 1130 | --- | 50 |
| 500 | --- | 640/7300/7400 | --- | --- | 5300 | 1070/1370 | 1600 | --- | 900 | 1130 | --- | 50 |
| 700 | 4600 | 640 | --- | TC2200 | 5400 | --- | 9300 | --- | 500 | --- | 600 | 2300 |
| 400 | 4600 | 640 | --- | TC300 | 5400 | --- | 9300 | --- | 500 | --- | 500 | 2300 |
Privacy Policy
Loading...