- Model:
-
2005
-
Order $500 worth of Pemko Products and get 30% OFF!
Details: Pemko 2005 Latching Panic Saddle Threshold, 5" W x 1/2" H
The 2005 Series Latching Panic Saddle Threshold has a 5" width and allows for a 3/8" door clearance. It's designed to protect against sound, air infiltration, wind, and debris and is compatible with surface-applied vertical rod exit devices, while also acting as a door stop and seal. It includes an integrated gasket offering ThermoSeal (T), Eco-V (V), and Pile Brush (P) options. This threshold is sound air infiltration tested, fire rated, and BHMA certified.
Features
- Allow 3/8" door clearance.
- ADA Compliant
- Used in conjunction with surface applied vertical rod exit device, or as a stop and a seal at the bottom of door
- Pile Brush Insert Features:-
- Provides excellent seal to keep out draft, dust, moisture, fumes, light and sound
- Reduces friction to allow for easy sliding of doors
- ThermoSeal Insert Features:-
- Sound tested; helps with acoustic performance
- Eco-V Insert Features:-
- Eco-friendly material
- Economical bio-based material, contains no phthalates or heavy metals
- Assists building and design teams with emissions criteria in green building rating programs
- Highly versatile, easily deployable for a variety of building applications
- Surpasses the quality and durability of traditional vinyl, resulting in a longer service life and less need for replacement
- Meets the Pemko gasketing standards for compression and tensile strength, which provides exceptional energy-saving performance
- Prevents air leakage
- Heavy metal free
- Plasticizers from renewable carbon sources, stabilizers are organic-based and zinc free
- Limited ultraviolet and weather resistance, good chemical resistance to adhesives and most mild cleaning solutions
- Pile Brush Insert Certifications:-GREENGUARD Gold Certified, UL 10C positive pressure, UL 4L10 listed, Americans with Disabilities Act (ADA) Compliant
- ThermoSeal Insert Certifications:-GREENGUARD Gold Certified, UL 10C positive pressure, UL 4L10 listed, ASTM E-283-04 (2012), ASTM E 90-2009, Americans with Disabilities Act (ADA) Compliant, ANSI/BHMA A117.1, ANSI/BHMA A156.21 Thresholds
- Eco-V Insert Certifications:-GREENGUARD Gold Certified, UL 10C positive pressure, UL 4L10 listed, Americans with Disabilities Act (ADA) Compliant
Specifications
- Base Material
- Aluminum, Brass
- Fasteners
- SMS 10 X 1"
- Maximum Length
- 185"
- Minimum Length
- 24"
- Overall Height
- 1/2"
Applications
- Public Buildings & Facilities
- Commercial & Industrial Buildings
- Government & Military Facilities
- Retail & Strip Malls
- Multifamily & Mixed-Use
Downloads
- Catalog
- 2005_P Latching Panic Saddle Threshold Cut Sheet
- 2005_T Latching Panic Saddle Threshold Cut Sheet
- 2005_V Latching Panic Saddle Threshold Cut Sheet
- 2005_T Latching Panic Saddle Threshold Installation Instructions
- 2005 (_P, _V) Latching Panic Saddle Threshold Installation Instructions
- 2005_T Latching Panic Saddle Threshold Tech Data Sheet
- 2005_V Latching Panic Saddle Threshold Tech Data Sheet
| Pemko | Description | McKinney | ABH | Bommer | Cal-Royal | Hager | Ives | NGP | PBB | Roton | Select | Stanley | Zero |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| X25M | X-Series Full Mortise for 2 1/2" Thick Door | --- | --- | --- | --- | 1200-650XHD | --- | --- | --- | 1200-650XHD | --- | --- | --- |
| OSFMHD1 | Offset Full Mortise, Heavy Duty Grade 1 | --- | A410HD | --- | --- | 780-041HD | --- | HD4100 | CG31CL (grade 3) | 780-041HD | SL41HD | --- | --- |
| OSHSHD1 | Offset Half Surface, Heavy Duty Grade 1 | --- | A211HD | --- | --- | 780-211HD | --- | HD4200 | --- | 780-211HD | --- | --- | --- |
| FMHD1 | Full Mortise, Heavy Duty Grade 1 | MCK-25HD | A140HD/A240HD | --- | --- | 780-224HD | 224HD | HD2400 | --- | 780-224HD | SL24HD | 662HD | --- |
| FMHD3 | Full Mortise, Heavy Duty Grade 3 | --- | --- | FMHD | CRHD782240 | --- | --- | --- | CG31L | --- | --- | --- | 914DB |
| FMSLIHD1 | Full Mortise Short Leaf Inset , Heavy Duty Grade 1 | MCK-14HD | A160HD | --- | --- | 780-111HD | --- | HD1800 | --- | 780-111HD | SL18HD | --- | --- |
| FMSLIHD3 | Full Mortise Short Leaf Inset, Heavy Duty Grade 3 | --- | --- | FMSLIHD | --- | --- | --- | --- | CG31I | --- | --- | --- | --- |
| FMSLFHD1 | Full Mortise Short Leaf Flush, Heavy Duty Grade 1 | MCK-12HD | A110HD/A270HD | --- | --- | 780-112HD/ 780-226HD | 112HD | HD1100 | --- | 780-112HD/ 780-226HD | SL11HD | 661HD | --- |
| FMSLFHD3 | Full Mortise Short Leaf Flush, Heavy Duty Grade 3 | --- | --- | FMSLFHD | CRHD781120 | --- | --- | --- | CG32 | --- | --- | --- | 910DB |
| FMSLF138-HD1 | Full Mortise Short Leaf Flush for 1 3/8" thick Door Heavy Duty Grade 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | SL38HD | --- | --- |
| HSHD1 | Half Surface, Heavy Duty Grade 1 | MCK-54HD | A540HD | --- | --- | 780-054HD | 054HD | HD5400 | --- | 780-054HD | SL54HD | 663HD | --- |
| HSHD3 | Half Surface, Heavy Duty Grade 3 | --- | --- | HSHD | CRHD780530 | --- | --- | --- | --- | --- | --- | --- | 921DB |
| HMHD1 | Half Mortise, Heavy Duty Grade 1 | --- | A520 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HMHD3 | Half Mortise, Heavy Duty Grade 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | 922DB |
| FSHD1 | Full Surface, Heavy Duty Grade 1 | MCK-22HD | A210HD | --- | --- | 780-210HD | 210HD | HD2100 | --- | 780-210HD | SL21HD | 665HD | --- |
| FSHD3 | Full Surface, Heavy Duty Grade 3 | --- | --- | FSHD | CRHD782100 | --- | --- | --- | CG33C | --- | --- | --- | 930DB |
| FSCPHD1 | Full Surface Center Pivot, Heavy Duty Grade 1 | MCK-58HD | A570HD | --- | --- | 780-157HD | 157HD | HD5700 | --- | 780-157HD | SL57HD | --- | --- |
| FSCPHD3 | Full Surface Center Pivot, Heavy Duty Grade 3 | --- | --- | --- | CRHD781570 | --- | --- | --- | CG33N | --- | --- | --- | 935DB |
| FSBPHD1 | Full Surface Balanced Pivot, Heavy Duty Grade 1 | --- | A571HD | --- | --- | 780-057HD | --- | --- | --- | 780-057HD | --- | 664HD | --- |
| FSBPHD3 | Full Surface Balanced Pivot, Heavy Duty Grade 3 | --- | --- | --- | CHRD780570 | --- | --- | --- | --- | --- | --- | --- | 936DB |
| SPFMSLIHD1 | Special Full Mortise Short Leaf Inset, Heavy Duty Grade 1 | --- | A260HD | --- | --- | --- | --- | --- | --- | --- | SL48HD | --- | --- |
| KFM-HD1 | Kawneer Full Mortise, Heavy Duty Grade 1 | K-MCK-12HD | A150HD | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FMSLISF-HD1 | Full Mortise Short Leaf Inset Safety, Heavy Duty Grade 1 | MCK-38HD | A130HD | --- | --- | 780-113HD | --- | --- | --- | 780-113HD | SL71HD | --- | --- |
| FM-1100 | Full Mortise, Extra Heavy Duty | --- | A140LL | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| FMSLI-1100 | Full Mortise Short Leaf Inset, Extra Heavy Duty | --- | A160LL | --- | --- | --- | --- | --- | --- | --- | SL18LL | --- | --- |
| FMSLF-1100 | Full Mortise Short Leaf Flush, Extra Heavy Duty | --- | A110LL | --- | --- | 1200-600XHD | --- | --- | --- | 1200-600XHD | SL11LL | --- | --- |
| WTFMHD1 | Wide Throw Full Mortise, Heavy Duty Grade 1 | MCK-WTFMHD | A110WT | WTFM (grade 3) | --- | 780-235HD | --- | --- | --- | 780-235HD | SL40HD | --- | --- |
| WTHSHD1 | Wide Throw Half Surface, Heavy Duty Grade 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| HSSF | Half Surface Safety | --- | --- | --- | --- | 780-155 | --- | --- | --- | 780-155 | --- | --- | --- |
| HSSF-HD1 | Half Surface Safety, Heavy Duty Grade 1 | --- | A550HD | --- | --- | 780-155HD | --- | --- | --- | 780-155HD | --- | --- | --- |
| RS138 | Full Mortise Residential for 1 3/8" Thick Door | --- | --- | --- | --- | 750-138 | --- | --- | --- | 750-138 | --- | --- | --- |
| RS175 | Full Mortise Residential for 1 3/4" Thick Door | --- | --- | --- | --- | 750-134 | --- | --- | --- | 750-134 | --- | --- | --- |
Disclaimer: This is a comparison for like product. This is not a legal or binding document. Consult manufacturer’s catalogs for additional information