calcActive())">
$293.40
$489.00
40% Off
- Model:
-
EN400
Item is normally in stock and ships out within 3-5 Business days (excluding transit time).
If out of stock it can take up to 2-4 weeks (excluding transit time). Specific options may or may not increase shipping time. For any reason, if there is a delay in shipping time we will notify you. Feel free to contact us if you have any concerns.
Request for Quote
Details: Trine EN400 4-7/8" Premium Electric Strike for Cylindrical Locksets & Mortise Locks w/o Deadbolts
The original UL® Indoor/Outdoor and Fire Rated Electric Strike.
For new or replacement installations in wood or metal jambs. Use with cylindrical locksets, mortise locks without dead bolts, and mortise exit devices with up to 7/8" throw.
- Superior Strength -- 2,000+ lbs UL® tested.
- Superior Life -- Durability of 1,000,000+ life cycles
- Superior Application - Outdoor UL® rating allows the strike to be used anywhere - especially good for gates.
- Fail secure/Fail safe field reversible on DC units.
- Grade 1 Strike -- Contains a one piece locking mechanism with one Solenoid -- less parts mean less problems.
- Left and Right handing is field reversible.
- Your go anywhere strike!
- UL® Listed 10C - Fire-rated - Class A, 3-hour, single swing door
- UL® Listed 1034 - Indoor/Outdoor Burglary Resistant
- BHMA 156.31 2001, Grade 1
- NYC MEA 79-01-E
| Volts | Current | Ohms (Ω) | Duty | Sound | Wire |
|---|---|---|---|---|---|
| 12AC | 0.700 | 4.5 | Intm. | Buzz | 1-Blue, 1-Orange/White |
| 24AC | 0.370 | 18.0 | Intm. | Buzz | 1-Blue, 1-Black/White |
| 12DC | 0.280 | 43.0 | Intm./Cont. | Silent | 2-Orange/White |
| 24DC | 0.150 | 164.0 | Intm./Cont. | Silent | 2-Black/White |
| Trine | Folger Adams | HES | Von Duprin | Adams Rite | RCI |
|---|---|---|---|---|---|
| 4200 | ---- | 5000 | 4200, 5100 | 7100, 7400 | 4 Series, 6 Series |
| 4100 | 712/712-75/732 732-75/642CYL | 4500 | 6400, 6211/6211WF | 7200 | 2164 |
| 4100DBDL | ---- | 1006CDB | 6400 | ---- | F2 Series |
| 4850 | ---- | 9400, 9600 | ---- | ---- | 0563 |
| 4800F | ---- | 9500, 9600 | 6300 | ---- | 0162F |
| 4801 | 712/712-75/732 732-75/642CYL | 9700 | ---- | ---- | ---- |
| EN400 | ---- | 1006J/7501 | 6211/6211WF | 7200 | 2114/F4114 |
| EN430 | 652SYL | 1006KD | 6210 | ---- | 2134/2334 |
| EN435 | 652RFL | 1006K | 6210 | ---- | 2124 |
| EN800 | 652RFL | 7000-783S | 6112 | 74R1 | 0161 |
| EN850 | 310-4 | 7000-789S | ---- | 74R2 | ---- |
| EN950 | 310-2 | 7505 | 6215/6226 | ---- | ---- |
| EN950W | 310-2W | ---- | ---- | ---- | ---- |
| EN960 | 310-2 3/4 | ---- | 6214/6224 | ---- | ---- |
| 323478LC | ---- | ---- | ---- | ---- | ---- |
| 234 | ---- | ---- | ---- | ---- | ---- |
| 258 | ---- | ---- | ---- | ---- | ---- |
| 458 | ---- | ---- | ---- | ---- | ---- |
| 478 | ---- | 5000/5200+501 | ---- | 7400+ | L6514+ |
| 478RD | ---- | 5000/5200+501"A" | ---- | 7401+ | L6504+ |
Privacy Policy
Loading...